Cele mai recente oferte de autoturisme

MarcaModelAnCombustibilCapacitatePret
SKODA, FABIA, 2003, Benzina, 1400, 1300 EUR
NISSAN, MICRA, 2004, Benzina, 1248, 1200 EUR
SKODA, FABIA, 2004, Benzina, 1200, 1000 EUR
SUZUKI, IGNIS, 2003, Benzina, 1400, 1500 EUR
MERCEDES-BENZ, CLK 200, 1998, Benzina, 1998, 3500 EUR
DACIA, LOGAN, 2006, Benzina, 1400, 1500 EUR
SEAT, IBIZA, 2005, Benzina, 1390, 2490 EUR
DACIA, DUSTER, 2010, Motorina, 1469, 6500 EUR
VW, TOURAN, 2004, Motorina, 2000, 3990 EUR
SUZUKI, JIMNY, 2003, Benzina, 1300, 3400 EUR
OPEL, ASTRA H, 2005, Motorina, 1700, 2350 EUR
JEEP, GRAND CHEROKEE, 2014, Motorina, 2987, 22000 EUR
MITSUBISHI, COLT, 2005, Benzina, 1124, 1500 EUR
SKODA, FABIA, 2006, Motorina, 1900, 1600 EUR
TOYOTA, SIENNA, 2017, Benzina, 1500, 6633 EUR
VW, TIGUAN, 2010, Motorina, 1997, 10290 EUR
VW, GOLF 4 TDI, 2014, Motorina, 1900, 2290 EUR
SUZUKI, JIMNY, 2003, Benzina, 1300, 3900 EUR
MAZDA, CX-5, 2012, Motorina, 2191, 16500 EUR
RENAULT, SCENIC, 2008, Benzina, 1998, 3790 EUR
DACIA, SANDERO, 2016, Benzina, 898, 9790 EUR
VW, PASSAT, 2013, Motorina, 1598, 7500 EUR
VW, GOLF, 1998, Motorina, 1781, 2900 EUR
VOLVO, F 16, 2019, Benzina, 1969, 48933 EUR
MERCEDES-BENZ, C, 2018, Motorina, 1950, 41531 EUR
MERCEDES-BENZ, 200, 2018, Motorina, 2143, 33201 EUR
SUZUKI, LIANA, 2008, Benzina, 0, 2800 EUR
MERCEDES-BENZ, E, 2018, Benzina, 1991, 61990 EUR
FORD, C-MAX, 2008, Motorina, 1560, 3400 EUR
VW, GOLF PLUS, 2007, Benzina, 1595, 5500 EUR
TOYOTA, 4RUNNER, 2016, Benzina, 4, 6574 EUR
JEEP, GRAND CHEROKEE, 2018, Motorina, 2987, 49920 EUR
MERCEDES-BENZ, C, 2018, Benzina, 1991, 48778 EUR
VOLVO, XC 60, 2011, Motorina, 2400, 13499 EUR
BMW, 320, 2011, Motorina, 1995, 10500 EUR
SUZUKI, SX4, 2007, Benzina, 1500, 4000 EUR
MERCEDES-BENZ, 211, 2019, Motorina, 2143, 50133 EUR
VW, JETTA, 2008, Motorina, 1896, 4500 EUR
SEAT, ALTEA, 2014, Motorina, 1598, 6990 EUR
LEXUS, RX 450, 2018, Hibrid, 3456, 78900 EUR
AUDI, Q3, 2018, Benzina, 1498, 34935 EUR
VW, PASSAT, 2015, Motorina, 1968, 10900 EUR
VW, PASSAT, 2003, Motorina, 1896, 2500 EUR
AUDI, Q5, 2017, Motorina, 1968, 42007 EUR
BMW, 525, 2016, Motorina, 1995, 36461 EUR
FORD, FOCUS, 2018, Benzina, 999, 19490 EUR
VW, GOLF PLUS, 2006, Motorina, 1896, 3990 EUR
PORSCHE, CAYENNE, 2019, Benzina, 2995, 99907 EUR
JEEP, COMPASS, 2019, Motorina, 1956, 36890 EUR
SKODA, OCTAVIA, 2005, Motorina, 1896, 4590 EUR