|
|
Cele mai recente oferte de vehicule
MarcaModelAnCombustibilCapacitatePret
PEUGEOT, 407 HDI, 2005, Motorina, 1997, 3200 EUR
AUDI, A6, 2006, Motorina, 2000, 7800 EUR
FORD, FOCUS, 2001, Motorina, 1800, 1800 EUR
VOLVO, V 50, 2006, Motorina, 1600, 4200 EUR
MERCEDES-BENZ, ML 320 CDI, 2007, Motorina, 2987, 11500 EUR
MERCEDES-BENZ, 350, 2016, Motorina, 2987, 55906 EUR
DACIA, SOLENZA, 2004, Benzina, 1390, 5300 LEI
OPEL, CORSA, 2007, Benzina, 1229, 4700 EUR
OPEL, CORSA C, 2001, Benzina, 1199, 1800 EUR
OPEL, ZAFIRA, 2005, Motorina, 2000, 3000 EUR
RENAULT, SYMBOL, 2009, Benzina, 1149, 3500 EUR
VW, CORRADO, 1989, Benzina, 180, 2300 EUR
CHEVROLET, AVEO, 2007, Benzina/gaz, 1390, 3400 EUR
OPEL, ZAFIRA, 2001, Motorina, 2000, 2200 EUR
SEAT, IBIZA, 2003, Benzina, 1200, 2450 EUR
TOYOTA, PRIUS, 2015, Hibrid, 1800, 15900 EUR
DAEWOO, TICO, 2001, Benzina, 796, 1600 LEI
VW, GOLF 4, 2001, Benzina, 1390, 1690 EUR
FORD, MONDEO TITANIUM X, 2012, Motorina, 1598, 8350 EUR
VW, T5, 2008, Motorina, 2490, 8000 EUR
PEUGEOT, 508, 2012, Hibrid, 1980, 11900 EUR
GWM, HOVER, 2009, Benzina, 2300, 4000 EUR
SAAB, 9/3, 2006, Motorina, 1910, 7500 EUR
BMW, 535 D, 2006, Motorina, 3000, 11000 EUR
PEUGEOT, PARTNER, 2006, Benzina, 1400, 2500 EUR
VW, PASSAT, 2003, Motorina, 1900, 3499 EUR
DAEWOO, MATIZ, 1997, Benzina, 796, 550 EUR
LAND ROVER, FREELANDER, 2000, Benzina, 1798, 3500 EUR
OPEL, ASTRA G CARAVAN, 2002, Benzina, 1598, 1500 EUR
RENAULT, LAGUNA 3, 2012, Motorina, 1500, 8500 EUR
HYUNDAI, I 30, 2008, Motorina, 1582, 4650 EUR
PEUGEOT, 107, 2006, Benzina, 999, 1800 EUR
OPEL, ASTRA, 2003, Motorina, 1700, 1900 EUR
TOYOTA, YARIS, 2007, Motorina, 1400, 4500 EUR
PEUGEOT, PARTNER, 1997, Benzina, 1400, 2099 EUR
VW, LUPO, 1999, Benzina, 1000, 1099 EUR
SKODA, OCTAVIA 2, 2008, Benzina, 1400, 5299 EUR
SSANGYONG, KORANDO, 1997, Motorina, 2900, 2299 EUR
SKODA, FELICIA, 1997, Benzina, 1300, 1000 EUR
RENAULT, SYMBOL, 2004, Motorina, 1461, 1600 EUR
CITROEN, XSARA PICASSO, 2002, Benzina, 0, 1500 EUR
FIAT, ALBEA, 2007, Benzina, 0, 1250 EUR
FIAT, STILO, 2002, Benzina, 1598, 1790 EUR
DAEWOO, NUBIRA 2, 2006, Benzina/gaz, 1598, 2500 EUR
MERCEDES-BENZ, 124, 1994, Motorina, 2998, 4000 EUR
ARO, 10, 1988, Benzina, 1400, 890 EUR
MAZDA, 323 F, 1996, Benzina, 1500, 1100 EUR
PEUGEOT, 206, 2008, Benzina, 1398, 2850 EUR
TOYOTA, HILUX, 2009, Motorina, 2500, 12890 EUR
HYUNDAI, TUCSON, 2007, Motorina, 1991, 5300 EUR
|
|